| Gigamic Strategy Series | Rating | Plays | BGG Rank | Wish List | Want | Year | Designer | Publisher | Comment | |
| 1 | Pylos | 1136 | 1994 | David G. Royffe | Gigamic & Great American Trading Company | |||||
| 2 | Quarto! | 412 | 1991 | Blaise Muller | Family Games, Inc. & Pressman Toy Corp. & Gigamic | |||||
| 3 | Gobblet | 779 | 2001 | Thierry Denoual | Blue Orange Games & Huch & Friends & Gigamic | |||||
| 4 | Quixo | 2315 | 1995 | Thierry Chapeau | Family Games, Inc. & Gigamic | |||||
| 5 | Quoridor | 430 | 1997 | Mirko Marchesi | Smart Chick & Family Games, Inc. & Gigamic & Great American Trading Company | |||||
| 6 | Batik | 1967 | 1997 | Kris Burm | Gigamic | |||||
| 7 | Quads | 1931 | 1996 | Kris Burm | Family Games, Inc. & Gigamic | |||||
| 8 | Skybridge | 2806 | 2006 | Adam Ritchey | Gigamic | |||||
| 9 | Inside | -1 | 2007 | Henrik Morast | Gigamic |
| Tilsit Collection | Rating | Plays | BGG Rank | Wish List | Want | Year | Designer | Publisher | Comment | |
| 1 | Maka Bana | 1075 | 2003 | Francois Haffner | Tilsit | |||||
| 2 | Kanaloa | 1491 | 2002 | Günter Cornett | Tilsit & Bambus Spieleverlag | |||||
| 3 | Skåål | 3999 | 2004 | Docteur Mops | Tilsit & Zvezda | |||||
| 4 | Himalaya | 1 | 244 | 2002 | Régis Bonnessée | Tilsit & (Web published) & Marektoy | ||||
| 5 | Key Largo | 1740 | 2005 | Bruno Faidutti & Mike Selinker & Paul Randles | Tilsit & Titanic Games | |||||
| 6 | Baron | 3931 | 2006 | Franz Gaudois | Tilsit |
| Dungeon Twister | Rating | Plays | BGG Rank | Wish List | Want | Year | Designer | Publisher | Comment | |
| 1 | Dungeon Twister | 1 | 191 | 2004 | Christophe Boelinger | Edge Entertainment & Asmodée Editions & Nexus & Pro Ludo | ||||
| 2 | Dungeon Twister - Paladins & Dragons | -1 | 2004 | Christophe Boelinger | Asmodée Editions | |||||
| 3 | Dungeon Twister 3-4 players expansion | -1 | 2005 | Christophe Boelinger | Asmodée Editions | |||||
| 4 | Dungeon Twister - Fire and Water | -1 | 2005 | Christophe Boelinger | Asmodée Editions | |||||
| 5 | Dungeon Twister - Forces of Darkness | -1 | 2005 | Christophe Boelinger | Asmodée Editions & Pro Ludo | |||||
| 6 | Dungeon Twister - Minotaur | -1 | 2006 | Christophe Boelinger | Spielbox | |||||
| 7 | Dungeon Twister - Mercenaries | -1 | 2006 | Christophe Boelinger | Asmodée Editions | |||||
| 8 | Dungeon Twister - À feu et à sang | -1 | 2006 | Christophe Boelinger | Asmodée Editions |
| Gamemaster | Rating | Plays | BGG Rank | Wish List | Want | Year | Designer | Publisher | Comment | |
| 1 | Axis & Allies | 642 | 1981 | Lawrence H. Harris | Milton Bradley & Jedko Games & Nova Game Designs | |||||
| 2 | Conquest of the Empire | 1321 | 1984 | Lawrence H. Harris | Milton Bradley | |||||
| 3 | Broadsides and Boarding Parties | 2719 | 1982 | Lawrence H. Harris | Milton Bradley & Citadel Game Systems | |||||
| 4 | Fortress America | 571 | 1986 | Michael Gray | Milton Bradley | |||||
| 5 | Samurai Swords | 241 | 1986 | Michael Gray | Milton Bradley |
| 3M Gamette Series | Rating | Plays | BGG Rank | Wish List | Want | Year | Designer | Publisher | Comment | |
| 1 | Evade | 3797 | 1971 | Alex Randolph | 3M | |||||
| 2 | Foil | 4124 | 1968 | Frederick A. Herschler | 3M | |||||
| 3 | High Bid | 3537 | 1962 | L. Winters & P. Winters | 3M & Avalon Hill | |||||
| 4 | Monad | 2192 | 1969 | Sid Sackson | 3M | |||||
| 5 | Octrix | -1 | 1970 | (Uncredited) | 3M | |||||
| 6 | Sleuth | 364 | 1967 | Sid Sackson | 3M & Face 2 Face Games & Schmidt Spiele & Avalon Hill | |||||
| 7 | Sum-Up | -1 | 1971 | Frederick A. Herschler | 3M | |||||
| 8 | Tryce | -1 | 1969 | (Uncredited) | 3M | |||||
| 9 | Venture | 1120 | 1968 | Sid Sackson | 3M & Schmidt Spiele & Avalon Hill |
| Alea Small Box | Rating | Plays | BGG Rank | Wish List | Want | Year | Designer | Publisher | Comment | |
| 1 | Wyatt Earp | 265 | 2001 | Mike Fitzgerald & Richard Borg | alea & Asmodée Editions & Rio Grande Games | |||||
| 2 | Winner's Circle | 211 | 2001 | Reiner Knizia | alea & Face 2 Face Games | |||||
| 3 | Sieben Weisen, die | 1957 | 2002 | Reiner Stockhausen | alea | |||||
| 4 | Edel, Stein & Reich | 239 | 2003 | Reinhard Staupe | alea & Ravensburger | |||||
| 5 | San Juan | 6.0 | 2 | 57 | 2004 | Andreas Seyfarth | Möbius Games & alea & Rio Grande Games & Filosofia Editions |
| Mystery Rummy | Rating | Plays | BGG Rank | Wish List | Want | Year | Designer | Publisher | Comment | |
| 1 | Mystery Rummy: Jack the Ripper | 246 | 1998 | Mike Fitzgerald | Pegasus Spiele & U.S. Games Systems, Inc. | |||||
| 2 | Mystery Rummy: Murders in the Rue Morgue | 633 | 1999 | Mike Fitzgerald | U.S. Games Systems, Inc. | |||||
| 3 | Mystery Rummy: Jekyll & Hyde | 604 | 2001 | Mike Fitzgerald | U.S. Games Systems, Inc. | |||||
| 4 | Mystery Rummy: Al Capone and the Chicago Underworld | 518 | 2003 | Mike Fitzgerald & Nick Sauer | U.S. Games Systems, Inc. | |||||
| 5 | Mystery Rummy: Bonnie and Clyde | -1 | 2009 | Mike Fitzgerald | Rio Grande Games |
| Alea Medium Box | Rating | Plays | BGG Rank | Wish List | Want | Year | Designer | Publisher | Comment | |
| 1 | Louis XIV | 112 | 2005 | Rüdiger Dorn | alea & Rio Grande Games | |||||
| 2 | Palazzo | 497 | 2005 | Reiner Knizia | alea & Rio Grande Games | |||||
| 3 | Augsburg 1520 | 613 | 2006 | Karsten Hartwig | alea & Rio Grande Games |
| Command and Colors | Rating | Plays | BGG Rank | Wish List | Want | Year | Designer | Publisher | Comment | |
| 1 | Battle Cry | 128 | 2000 | Richard Borg | Avalon Hill (Hasbro) | |||||
| 2 | Memoir '44 | 7.0 | 9 | 41 | 2004 | Richard Borg | Edge Entertainment & Days of Wonder | A wonderful game of simplfied combat. Though not a "wargame", it still contains some history, and the simple rules and quick play ensure that it's not hard to find people to play with. There is a lot of randomness involved, so playing multiple games is suggested (and possible, due to the quick play). This can also be used to deal with the imbalance of many of the scenarios, if a contest is desired. | ||
| 3 | Memoir '44 - Terrain Pack | 6.0 | 1 | -1 | 2005 | Richard Borg | Days of Wonder | This expansion adds a lot of interesting terrain to keep the game fresh. I wish it came with more than four scenarios, but I'm sure there will be plenty posted online (and the variety of included tiles beg for the creation of new scenarios). | ||
| 4 | Memoir '44 - Eastern Front | 7.0 | 1 | -1 | 2005 | Richard Borg | Days of Wonder | This, in my opinion, is better than the terrain pack. There are 8 scenarios included, and the rules for controlling the Russians really add flavour to the game. The variety of included tiles is pretty good -- there are about half as many new tiles included in this expansion as there are in the terrain pack (though many of them are snowy equivalents of the terrain types from the base game). | ||
| 5 | Memoir '44 - Winter/Desert Board Map | 1 | -1 | 2005 | Richard Borg | Days of Wonder | This is completely not required to play the other expansions, but it is nice to have a snowy backdrop for the Eastern front scenarios. (The desert board is beatiful, but not as useful, since there is only one scenario in the terrain pack that uses it (though I believe there are plans to release more online)). Since this isn't really a game I'm not sure if it makes sense to rate it. | |||
| 6 | Memoir '44 - Pacific Theater | -1 | 2006 | Richard Borg | Days of Wonder | |||||
| 7 | Commands & Colors: Ancients | 7.0 | 5 | 14 | 2006 | Richard Borg | GMT Games | |||
| 8 | Commands & Colors: Ancients Expansion Pack #1: Greece & Eastern Kingdoms | -1 | 2006 | Richard Borg | GMT Games | |||||
| 9 | Commands & Colors: Ancients Expansion Pack #2: Rome and the Barbarians | -1 | 2007 | Richard Borg | GMT Games | |||||
| 10 | BattleLore | 27 | 2006 | Richard Borg | Fantasy Flight Games & Days of Wonder | |||||
| 11 | Memoir '44 - Air Pack | -1 | 2007 | Richard Borg | Days of Wonder | |||||
| 12 | Memoir '44 - Campaign Bag | -1 | 2008 | Richard Borg | Days of Wonder | |||||
| 13 | Memoir '44 - Hedgerow Hell | -1 | 2008 | Richard Borg | Days of Wonder | |||||
| 14 | Memoir '44 - Mediterranean Theater | -1 | 2008 | Richard Borg | Days of Wonder | |||||
| 15 | Memoir '44 - Operation Overlord | -1 | 2008 | Richard Borg | Days of Wonder | |||||
| 16 | Memoir '44 - Overlord | -1 | 2004 | Richard Borg | Days of Wonder | |||||
| 17 | Memoir '44 - Winter 2007 Scenario | -1 | 2007 | Richard Borg | Days of Wonder | |||||
| 18 | Memoir '44 Campaign Book - Volume 1 | -1 | 2009 | Malcolm Green & Richard Borg | Days of Wonder |
| Pin International Games Collection | Rating | Plays | BGG Rank | Wish List | Want | Year | Designer | Publisher | Comment | |
| 1 | Cambio | -1 | 2003 | Maureen Hiron | Out of the Box & Pin International | |||||
| 2 | Di-Cross | -1 | 2003 | Maureen Hiron | Pin International | |||||
| 3 | Trinidad | -1 | 2003 | Maureen Hiron | Pin International | |||||
| 4 | Creeper | -1 | 1997 | Graham Lipscomb | Out of the Box & Pin International & Graham's Games | |||||
| 5 | Zaroc | -1 | 2003 | David Ward | Out of the Box & Pin International | |||||
| 6 | Poison Pot | -1 | 2003 | Dale Walton | Out of the Box & Pin International | |||||
| 7 | Turmoil | -1 | 2003 | Claus-Peter Bickel | Out of the Box & Pin International | |||||
| 8 | Canoe | -1 | 2003 | Dale Walton | Pin International | |||||
| 9 | Stonehenge | 2633 | 1994 | Reiner Knizia | Out of the Box & Pin International & Blatz | |||||
| 10 | Outfox | -1 | 2004 | Andrea Mainini & Maureen Hiron | Pin International | |||||
| 11 | Fire and Ice | 1199 | 2002 | Jens-Peter Schliemann | Out of the Box & Pin International | |||||
| 12 | FNAP | -1 | 2006 | Andrew Juell | Out of the Box & Pin International | |||||
| 13 | Cityscape | 1632 | 2002 | Sjaak Griffioen | Pin International |
| Spiel des Jahre | Rating | Plays | BGG Rank | Wish List | Want | Year | Designer | Publisher | Comment | |
| 1 | Hare & Tortoise | 409 | 1973 | David Parlett | Abacus & dan-spil & Rio Grande Games & Ravensburger & 999 Games & Otto Maier Verlag & Intellect Games & Gibsons Games & John Sands Pty Ltd & K.E.Leg & Alga (Brio) & Waddingtons Games | |||||
| 2 | Rummikub | 1313 | 1977 | Ephraim Hertzano | Spears & Jumbo & Grow Jogos e Brinquedos & Dal Negro & Schmidt Spiele & Ravensburger & Hansa Toy Co. & Playtoy Industries & Crown & Andrews Ltd. & Schmidt International & Cadaco & Lemada Light Industries & Intelli & Western Publishing Company & Goliath B.V. & Pressman Toy Corp. | |||||
| 3< |