| & cetera | 0 | Yes | 0 | Yes | |
| '45, The | 0 | No | 0 | No | |
| 1 Stein + Co. | 3 | Yes | 3 | Yes | |
| 1 on 1 Adventure Gamebooks: Castle Arcania | 0 | Yes | 0 | Yes | |
| 1 on 1 Adventure Gamebooks: Dragonsword of Lankhmar | 0 | Yes | 0 | Yes | |
| 1 on 1 Adventure Gamebooks: The Amber Sword of World's End | 0 | Yes | 0 | Yes | |
| 1 on 1 Adventure Gamebooks: The King Takes a Dare | 0 | Yes | 0 | Yes | |
| 1, 2 oder 3 | 0 | Yes | 0 | Yes | |
| 1500 Gold | 0 | Yes | 0 | Yes | |
| 1558 - Hanfrieds Erbe | 0 | No | 0 | No | |
| 1825 Extension Kit: K7 - London, Tilbury and Southend Railway | 0 | No | 0 | No | |
| 1825 Regional Kit: R1 - Wales | 0 | No | 0 | No | |
| 1825 Regional Kit: R2 - South West England | 0 | No | 0 | No | |
| 1825 Regional Kit: R3 - North Norfolk | 0 | No | 0 | No | |
| 1825 Unit 1 | 0 | Yes | 0 | Yes | |
| 1825 Unit 2 | 0 | No | 0 | No | |
| 1825 Unit 3 | 0 | Yes | 0 | Yes | |
| 1829 Northern Board | 0 | Yes | 0 | Yes | |
| 1830: Révolution Belge | 0 | No | 0 | No | |
| 1835 | 0 | Yes | 0 | Yes | |
| 1844 | 0 | Yes | 0 | Yes | |
| 1846 | 0 | Yes | 0 | Yes | |
| 1853 | 0 | Yes | 0 | Yes | |
| 1856 | 0 | Yes | 0 | Yes | |
| 1860: Railways on the Isle of Wight | 0 | Yes | 0 | Yes | |
| 1861: The Railroads of the Russian Empire | 0 | Yes | 0 | Yes | |
| 1876 | 0 | Yes | 0 | Yes | |
| 1881: Das Berliner Strassenbahnspiel | 0 | Yes | 0 | Yes | |
| 1899 | 0 | Yes | 0 | Yes | |
| 18AL | 0 | Yes | 0 | Yes | |
| 18EC | 0 | No | 0 | No | |
| 18EU | 0 | Yes | 0 | Yes | |
| 18GA | 0 | Yes | 0 | Yes | |
| 18Kaas | 0 | No | 0 | No | |
| 18MEX | 0 | Yes | 0 | Yes | |
| 18NL | 0 | Yes | 0 | Yes | |
| 18VA | 0 | Yes | 0 | Yes | |
| 1960: The Making of the President | 1 | Yes | 1 | Yes | |
| 2-5-8 | 0 | Yes | 0 | Yes | |
| 200 Jahre Montgolfieren | 0 | Yes | 0 | Yes | |
| 2012 Overture | 0 | Yes | 0 | Yes | |
| 221B Baker Street and Expansions | 0 | Yes | 0 | Yes | |
| 24/7 The Game | 1 | Yes | 1 | Yes | |
| 3-A-Side | 0 | Yes | 0 | Yes | |
| 3:2...Sieg! | 1 | Yes | 1 | Yes | |
| 4 X 4 | 3 | Yes | 3 | Yes | |
| 4000 A.D. | 0 | Yes | 0 | Yes | |
| 5th Year Cwali | 0 | Yes | 0 | Yes | |
| 6 nimmt! Plus | 0 | Yes | 0 | Yes | |
| 6-Tage Rennen | 2 | Yes | 2 | Yes | |
| 6th Year Cwali | 0 | Yes | 0 | Yes | |
| 7 Ages | 0 | No | 0 | No | |
| 7th Sea | 0 | Yes | 0 | Yes | |
| 81 | 0 | No | 0 | No | |
| A Guerra do Anel O Wargame | 0 | Yes | 0 | Yes | |
| A qui le Tour? | 0 | Yes | 0 | Yes | |
| Ab die Post | 0 | Yes | 0 | Yes | |
| Abalone | 0 | Yes | 0 | Yes | |
| Abande | 0 | Yes | 0 | Yes | |
| Abduction | 0 | Yes | 0 | Yes | |
| Abi'94 | 0 | Yes | 0 | Yes | |
| Abilene | 0 | Yes | 0 | Yes | |
| Aboukir | 0 | Yes | 0 | Yes | |
| Abtei der wandernden Bücher | 0 | No | 0 | No | |
| Accasta | 0 | Yes | 0 | Yes | |
| Ace of Aces - Powerhouse Series | 0 | Yes | 0 | Yes | |
| Aces High | 0 | Yes | 0 | Yes | |
| Acquire | 0 | Yes | 0 | Yes | |
| Adams Ahn | 0 | Yes | 0 | Yes | |
| Advance to Boardwalk | 0 | Yes | 0 | Yes | |
| Advanced Heroquest | 0 | Yes | 0 | Yes | |
| Advanced Heroquest - Terror In The Dark | 0 | Yes | 0 | Yes | |
| Adventures by Gaslight | 1 | Yes | 1 | Yes | |
| Affenbande | 0 | Yes | 0 | Yes | |
| Affenfelsenspiel | 0 | Yes | 0 | Yes | |
| Affentennis | 0 | Yes | 0 | Yes | |
| Africa | 0 | Yes | 0 | Yes | |
| African Queen | 0 | Yes | 0 | Yes | |
| African Rails | 0 | Yes | 0 | Yes | |
| After the Flood | 0 | No | 0 | No | |
| Age of Heroes | 0 | Yes | 0 | Yes | |
| Age of Mythology: The Boardgame | 0 | Yes | 0 | Yes | |
| Age of Steam | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion #1 - England & Ireland | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion #2 - Western US & Germany | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion #3 - Scandinavia and Korea | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion #4 - France and Italy | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - 1830's Pennsylvania / Northern California | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - 20,000 Rails Under the Sea | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - America / Europe | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - Austria & India | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - Austria, Switzerland & The Netherlands | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - Barbados / St. Lucia | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - Bay Area | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - Chile, Egypt and CCCP | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - China / South America | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - Disco Inferno / Soul Train | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - Eastern US & Canada | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - Jamaica / Puerto Rico | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - Mars: Global Surveyor | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - Mexico, Spain/Portugal | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - Mississippi Steamboats / Golden Spike | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - Montréal Métro | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - North Eastern USA / South Africa | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - Reunion Island | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - Scotland | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - Secret Blueprints of Steam Plans 1&2 | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - Southern US & Pittsburgh | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - Special 2008 Spiel Limited Edition: Essen Spiel & Secret Blueprints of Steam Plan #3 | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - Sun / London | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - Texas, Oklahoma & New Mexico | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - The Moon | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - The Netherlands | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - Vermont, New Hampshire & Central New England | 0 | Yes | 0 | Yes | |
| Age of Steam Expansion - War in Iraq & New York Subway | 0 | Yes | 0 | Yes | |
| Aggersborg | 0 | No | 0 | No | |
| Agora | 0 | No | 0 | No | |
| Agora Barcelona | 0 | Yes | 0 | Yes | |
| Agricola | 0 | Yes | 0 | Yes | |
| Agricola - Through the Seasons | 0 | Yes | 0 | Yes | |
| Agricola L-Deck | 0 | Yes | 0 | Yes | |
| Agricola X-Deck | 0 | Yes | 0 | Yes | |
| Agricola Z-Deck | 0 | Yes | 0 | Yes | |
| Agricola Ö-Deck | 0 | No | 0 | No | |
| Ahoy | 0 | Yes | 0 | Yes | |
| Air Charter | 0 | Yes | 0 | Yes | |
| Airlines | 0 | Yes | 0 | Yes | |
| Akropolis | 1 | Yes | 1 | Yes | |
| Al Cabohne | 0 | No | 0 | No | |
| Aladdin's Dragons | 0 | Yes | 0 | Yes | |
| Aladdins Erbe | 0 | Yes | 0 | Yes | |
| Alapo | 0 | No | 0 | No | |
| Alaska | 1 | Yes | 1 | Yes | |
| Alcatraz | 0 | Yes | 0 | Yes | |
| Alcazar | 0 | Yes | 0 | Yes | |
| Alchimech | 0 | No | 0 | No | |
| Alchymia - La Quête du Cristal Noir | 0 | Yes | 0 | Yes | |
| Alemannen-Skat | 0 | Yes | 0 | Yes | |
| Alexander at Tyre | 0 | Yes | 0 | Yes | |
| Alexander the Great | 0 | Yes | 0 | Yes | |
| Alexandros | 3 | Yes | 3 | Yes | |
| Alfredo's Food Fight | 1 | No | 1 | No | |
| Alhambra | 6 | Yes | 6 | Yes | |
| Alhambra - The Dice Game | 1 | Yes | 1 | Yes | |
| Alhambra: The City Gates | 0 | Yes | 0 | Yes | |
| Alhambra: The Treasure Chamber | 0 | Yes | 0 | Yes | |
| Alhambra: The Vizier's Favor | 0 | Yes | 0 | Yes | |
| Ali Baba | 0 | Yes | 0 | Yes | |
| Ali Baba | 0 | Yes | 0 | Yes | |
| Alien Abduction | 0 | Yes | 0 | Yes | |
| Aliens - Expansion | 0 | Yes | 0 | Yes | |
| Aliens vs. Predator | 0 | Yes | 0 | Yes | |
| Aloha | 0 | Yes | 0 | Yes | |
| Alpen Roulette | 0 | Yes | 0 | Yes | |
| Alpenexpress | 2 | Yes | 2 | Yes | |
| Alva | 0 | Yes | 0 | Yes | |
| Am Rande des Gletschers | 0 | Yes | 0 | Yes | |
| Amazonas | 5 | Yes | 5 | Yes | |
| American Goldrush 1849, The | 0 | Yes | 0 | Yes | |
| Ammoniten-Rennen | 0 | No | 0 | No | |
| Amun-Re | 0 | Yes | 0 | Yes | |
| An Den Ufern Des Nils | 0 | Yes | 0 | Yes | |
| Anasazi | 1 | Yes | 1 | Yes | |
| Andromeda | 0 | Yes | 0 | Yes | |
| Anera's Arena | 0 | Yes | 0 | Yes | |
| Anker Auf! | 0 | Yes | 0 | Yes | |
| Annexion | 0 | Yes | 0 | Yes | |
| Anno 1452 | 0 | Yes | 0 | Yes | |
| Anno 1503 | 0 | Yes | 0 | Yes | |
| Anno Domini | 0 | Yes | 0 | Yes | |
| Anno Domini - Probespiel | 0 | Yes | 0 | Yes | |
| Antike | 0 | Yes | 0 | Yes | |
| Antiquity | 0 | Yes | 0 | Yes | |
| Antler Island | 0 | Yes | 0 | Yes | |
| Apache | 0 | Yes | 0 | Yes | |
| Apocalypse: The Game of Nuclear Devastation | 0 | Yes | 0 | Yes | |
| Apples to Apples | 0 | Yes | 0 | Yes | |
| Aqua Romana | 2 | Yes | 2 | Yes | |
| Aquädukt | 2 | Yes | 2 | Yes | |
| Arabana-Ikibiti | 0 | Yes | 0 | Yes | |
| Arbora | 1 | Yes | 1 | Yes | |
| Arbos | 0 | Yes | 0 | Yes | |
| Arcadia | 0 | Yes | 0 | Yes | |
| Archaeology | 7 | Yes | 7 | Yes | |
| Archaeology: The Card Game | 3 | Yes | 3 | Yes | |
| Archimedes | 0 | Yes | 0 | Yes | |
| Archimedes | 0 | Yes | 0 | Yes | |
| Architekton | 2 | Yes | 2 | Yes | |
| Arena | 0 | Yes | 0 | Yes | |
| Ark | 2 | Yes | 2 | Yes | |
| Ark Extra Mix | 0 | Yes | 0 | Yes | |
| Ark of the Covenant, The | 0 | Yes | 0 | Yes | |
| Arkadia | 0 | Yes | 0 | Yes | |
| Arkham Horror | 0 | Yes | 0 | Yes | |
| Arkham Horror | 2 | Yes | 2 | Yes | |
| Arkham Horror - Dunwich Horror Expansion | 0 | Yes | 0 | Yes | |
| Armada | 0 | Yes | 0 | Yes | |
| Armada | 0 | Yes | 0 | Yes | |
| Armageddon | 0 | Yes | 0 | Yes | |
| Army of Frogs | 0 | Yes | 0 | Yes | |
| Arne | 0 | Yes | 0 | Yes | |
| Arrows | 0 | No | 0 | No | |
| Ars Mysteriorum | 0 | Yes | 0 | Yes | |
| Artifact, The | 0 | Yes | 0 | Yes | |
| Ascowt | 0 | Yes | 0 | Yes | |
| Assault | 0 | Yes | 0 | Yes | |
| Asterix & Obelix | 4 | Yes | 4 | Yes | |
| Asterix das Kartenspiel | 0 | Yes | 0 | Yes | |
| Asterix the Board Game | 0 | Yes | 0 | Yes | |
| Astoria | 0 | Yes | 0 | Yes | |
| Athos | 0 | Yes | 0 | Yes | |
| Atlanteon | 0 | Yes | 0 | Yes | |
| Atlantic Star | 2 | Yes | 2 | Yes | |
| Atlantic, Chicago and Pacific Rails | 0 | Yes | 0 | Yes | |
| Atlantis | 0 | Yes | 0 | Yes | |
| Atlantis | 0 | No | 0 | No | |
| Atlantis: Szenarien & Varianten zu Die Siedler von Catan | 0 | Yes | 0 | Yes | |
| Atlas & Zeus | 0 | Yes | 0 | Yes | |
| Aton | 0 | Yes | 0 | Yes | |
| Atta Ants | 0 | Yes | 0 | Yes | |
| Atta Ants Expansion | 0 | Yes | 0 | Yes | |
| Attangle | 0 | Yes | 0 | Yes | |
| Attention! | 0 | Yes | 0 | Yes | |
| Attika | 1 | Yes | 1 | Yes | |
| Attila | 3 | Yes | 3 | Yes | |
| Attribut 2 | 0 | Yes | 0 | Yes | |
| Attribute | 0 | Yes | 0 | Yes | |
| Auf Achse | 0 | Yes | 0 | Yes | |
| Auf Achse Das Kartenspiel | 0 | Yes | 0 | Yes | |
| Auf Fotosafari in Ombagassa | 0 | Yes | 0 | Yes | |
| Auf Kurs | 0 | Yes | 0 | Yes | |
| Auf Teufel komm raus ! | 0 | Yes | 0 | Yes | |
| Auf Teufel komm raus! | 0 | Yes | 0 | Yes | |
| Auf Trab im Sulkydrom | 0 | Yes | 0 | Yes | |
| Auf nach Oklahoma | 0 | Yes | 0 | Yes | |
| Auripolis | 0 | Yes | 0 | Yes | |
| Ausbrecher AG | 0 | Yes | 0 | Yes | |
| Ausgebremst | 0 | Yes | 0 | Yes | |
| Austin Powers CCG | 0 | Yes | 0 | Yes | |
| Automania | 0 | Yes | 0 | Yes | |
| Autorennen | 0 | Yes | 0 | Yes | |
| Autoscooter | 0 | Yes | 0 | Yes | |
| Avalam Bitaka | 0 | Yes | 0 | Yes | |
| Avalon | 0 | Yes | 0 | Yes | |
| Ave Caesar | 3 | Yes | 3 | Yes | |
| Awful Green Things from Outer Space, The | 0 | Yes | 0 | Yes | |
| Awithlaknannai | 0 | Yes | 0 | Yes | |
| Axiom | 0 | Yes | 0 | Yes | |
| AxxA | 0 | Yes | 0 | Yes | |
| Aya | 8 | Yes | 8 | Yes | |
| Ayanu | 3 | Yes | 3 | Yes | |
| Azacru | 0 | Yes | 0 | Yes | |
| Aztec | 0 | Yes | 0 | Yes | |
| Azuma | 0 | Yes | 0 | Yes | |
| Aéropostale | 0 | Yes | 0 | Yes | |
| Babel | 0 | Yes | 0 | Yes | |
| Babuschka | 0 | Yes | 0 | Yes | |
| Babylon | 0 | Yes | 0 | Yes | |
| Babylone | 0 | Yes | 0 | Yes | |
| Backgammon | 81 | Yes | 81 | Yes | |
| Backpacks & Blisters | 0 | Yes | 0 | Yes | |
| Bad Hollywood | 0 | Yes | 0 | Yes | |
| Badaboom | 0 | Yes | 0 | Yes | |
| Baeuerchen & Co | 0 | No | 0 | No | |
| Bagh Chal | 0 | Yes | 0 | Yes | |
| Bakari | 0 | Yes | 0 | Yes | |
| Bakerstreet | 0 | Yes | 0 | Yes | |
| Bakschisch | 0 | No | 0 | No | |
| Balam | 0 | Yes | 0 | Yes | |
| Balanx | 0 | Yes | 0 | Yes | |
| Bali | 0 | Yes | 0 | Yes | |
| Ball-Roll | 0 | Yes | 0 | Yes | |
| BallCube | 0 | No | 0 | No | |
| Ballistic Missile | 0 | Yes | 0 | Yes | |
| Ballonrennen | 0 | Yes | 0 | Yes | |
| Balloon Cup | 0 | Yes | 0 | Yes | |
| Balmy Balloonists | 0 | No | 0 | No | |
| Bambou | 0 | No | 0 | No | |
| Banana Republic | 0 | Yes | 0 | Yes | |
| Bananagrams | 0 | Yes | 0 | Yes | |
| Banda | 0 | Yes | 0 | Yes | |
| Banditos | 0 | Yes | 0 | Yes | |
| Bang! | 0 | Yes | 0 | Yes | |
| Bang! - A Fistful of Cards | 0 | Yes | 0 | Yes | |
| Bang! High Noon | 0 | Yes | 0 | Yes | |
| Bang! The Bullet! | 0 | Yes | 0 | Yes | |
| Banküberfall | 0 | Yes | 0 | Yes | |
| Barbacan | 0 | Yes | 0 | Yes | |
| Barbarian Prince | 0 | Yes | 0 | Yes | |
| Barbarossa | 0 | Yes | 0 | Yes | |
| Baron | 0 | Yes | 0 | Yes | |
| Basari | 2 | Yes | 2 | Yes | |
| Batalo | 0 | Yes | 0 | Yes | |
| Batavia | 0 | Yes | 0 | Yes | |
| Batman The Game | 0 | Yes | 0 | Yes | |
| Battle Cattle: The Card Game | 0 | Yes | 0 | Yes | |
| Battle Dome | 8 | Yes | 8 | Yes | |
| Battle Games in Middle-earth | 0 | Yes | 0 | Yes | |
| Battle Masters | 0 | Yes | 0 | Yes | |
| Battle for Armageddon | 0 | Yes | 0 | Yes | |
| Battle for Armageddon Expansion Set : Chaos Attack | 0 | Yes | 0 | Yes | |
| Battle of Five Armies, The | 0 | Yes | 0 | Yes | |
| Battle of Helm's Deep, The | 0 | No | 0 | No | |
| Battle of Lanka, The | 0 | No | 0 | No | |
| Battle of the Five Armies | 0 | No | 0 | No | |
| Battlecars | 0 | Yes | 0 | Yes | |
| Battleship | 0 | Yes | 0 | Yes | |
| Battlestations | 0 | Yes | 0 | Yes | |
| Battletech CCG | 0 | Yes | 0 | Yes | |
| Bauboom in Babylon | 0 | Yes | 0 | Yes | |
| Baubylon | 0 | Yes | 0 | Yes | |
| Bauernschlau | 0 | Yes | 0 | Yes | |
| Bausack | 0 | Yes | 0 | Yes | |
| Bauwerk | 1 | Yes | 1 | Yes | |
| Bazaar | 0 | Yes | 0 | Yes | |
| Beach Maze | 0 | Yes | 0 | Yes | |
| Bean Trader | 0 | Yes | 0 | Yes | |
| Beest | 0 | Yes | 0 | Yes | |
| Before I Kill You, Mr. Bond | 0 | Yes | 0 | Yes | |
| Before the Wind | 0 | Yes | 0 | Yes | |
| Bei Nacht und Nebel | 0 | Yes | 0 | Yes | |
| Beim Zeus | 0 | Yes | 0 | Yes | |
| Beletage | 0 | Yes | 0 | Yes | |
| Ben Hur | 0 | Yes | 0 | Yes | |
| Ben Hurt | 0 | Yes | 0 | Yes | |
| Ben Hvr | 0 | No | 0 | No | |
| Benelux Rails | 0 | Yes | 0 | Yes | |
| Beowulf: The Legend | 0 | Yes | 0 | Yes | |
| Beowulf: The Movie Boardgame | 0 | Yes | 0 | Yes | |
| Berlin '85 - The Enemy at the Gates | 0 | Yes | 0 | Yes | |
| Bermuda Triangle | 0 | Yes | 0 | Yes | |
| Beziehungskisten | 0 | Yes | 0 | Yes | |
| Bid & Bluff | 0 | No | 0 | No | |
| Big Balls | 0 | No | 0 | No | |
| Big Bang | 0 | Yes | 0 | Yes | |
| Big Boss | 0 | Yes | 0 | Yes | |
| Big City | 0 | Yes | 0 | Yes | |
| Big Kini | 0 | Yes | 0 | Yes | |
| Big Kini Expansion: 5-6 Players and Action Cards | 0 | Yes | 0 | Yes | |
| Big Shot | 0 | Yes | 0 | Yes | |
| Bike About | 0 | No | 0 | No | |
| Billabong | 5 | Yes | 5 | Yes | |
| Bison: Thunder on the Prairie | 0 | Yes | 0 | Yes | |
| Bist Du sicher? | 0 | Yes | 0 | Yes | |
| Blaasvoetbal | 0 | Yes | 0 | Yes | |
| Black Box | 0 | Yes | 0 | Yes | |
| Black Box + | 8 | Yes | 8 | Yes | |
| Black Elephant | 0 | Yes | 0 | Yes | |
| Black Ice | 0 | No | 0 | No | |
| Black Molly | 0 | Yes | 0 | Yes | |
| Black Spy | 0 | Yes | 0 | Yes | |
| Black Stories | 1 | Yes | 1 | Yes | |
| Black Stories 2 | 0 | Yes | 0 | Yes | |
| Black Vienna | 0 | Yes | 0 | Yes | |
| Blaumilch-Kanal, Der | 0 | Yes | 0 | Yes | |
| Bleeding Sherwood | 0 | Yes | 0 | Yes | |
| Blindes Huhn | 0 | Yes | 0 | Yes | |
| Blink | 0 | Yes | 0 | Yes | |
| Block It! | 0 | Yes | 0 | Yes | |
| Block Mania | 0 | Yes | 0 | Yes | |
| Blokus | 0 | Yes | 0 | Yes | |
| Blood Bowl - Second Edition | 0 | Yes | 0 | Yes | |
| Blood Bowl - Third Edition | 0 | Yes | 0 | Yes | |
| Blood Bowl Star Players | 0 | Yes | 0 | Yes | |
| Blood Bowl: Dungeonbowl | 0 | Yes | 0 | Yes | |
| Blood Race | 0 | Yes | 0 | Yes | |
| Blood Royale | 0 | Yes | 0 | Yes | |
| Blood Wars | 0 | Yes | 0 | Yes | |
| Bloody Legacy | 0 | Yes | 0 | Yes | |
| Blooming Gardens | 0 | Yes | 0 | Yes | |
| Blue | 1 | Yes | 1 | Yes | |
| Blue Line Hockey | 0 | Yes | 0 | Yes | |
| Blue Max - An Aces High Expansion | 0 | Yes | 0 | Yes | |
| Blue Moon | 0 | Yes | 0 | Yes | |
| Blue Moon City | 5 | Yes | 5 | Yes | |
| Blue Moon City: Expansion Tile Sets 1 & 2 | 0 | Yes | 0 | Yes | |
| Blue and Gray | 0 | Yes | 0 | Yes | |
| Blöff | 0 | Yes | 0 | Yes | |
| Boccerball | 0 | No | 0 | No | |
| Bodycheck | 0 | Yes | 0 | Yes | |
| Boerenschroom | 0 | Yes | 0 | Yes | |
| Boggle | 3 | Yes | 3 | Yes | |
| Bohn Hansa: Die Städtemehrheiten | 0 | Yes | 0 | Yes | |
| Bohnanza | 8 | Yes | 8 | Yes | |
| Bohnanza - Amigo Bohnentaler | 0 | Yes | 0 | Yes | |
| Bohnanza counters | 0 | Yes | 0 | Yes | |
| Bohnaparte | 0 | Yes | 0 | Yes | |
| Bohnkick | 0 | Yes | 0 | Yes | |
| Bolide | 3 | Yes | 3 | Yes | |
| Bolide Tracks #1 - Roma, Italian GP, and O Copo, Brazilian GP | 1 | Yes | 1 | Yes | |
| Bolide Tracks #2 - Bugeleisenring, German GP, and Tsunami, Japanese GP | 0 | Yes | 0 | Yes | |
| Bollox | 0 | Yes | 0 | Yes | |
| Bongo | 0 | Yes | 0 | Yes | |
| Bonnie Prince Charlie | 0 | Yes | 0 | Yes | |
| Booby-Trap | 0 | Yes | 0 | Yes | |
| Boom Box | 0 | Yes | 0 | Yes | |
| Boom Town | 0 | Yes | 0 | Yes | |
| Boomtown | 0 | Yes | 0 | Yes | |
| Bootleggers | 0 | Yes | 0 | Yes | |
| Border Reivers | 0 | Yes | 0 | Yes | |
| Borderlands | 0 | Yes | 0 | Yes | |
| Bottle Topps | 0 | Yes | 0 | Yes | |
| Bottom Line, the | 0 | Yes | 0 | Yes | |
| Botts and Balls | 0 | No | 0 | No | |
| Boum! | 0 | Yes | 0 | Yes | |
| Bowling Monkees | 1 | Yes | 1 | Yes | |
| Bowling Solitaire | 0 | Yes | 0 | Yes | |
| Boxes | 0 | Yes | 0 | Yes | |
| Brandubh: Celtic Royal Chess | 0 | No | 0 | No | |
| Brass | 0 | Yes | 0 | Yes | |
| Brauerei | 0 | No | 0 | No | |
| Break Away | 0 | Yes | 0 | Yes | |
| Breakaway Rider | 0 | Yes | 0 | Yes | |
| Breakfast at daVinci’s | 0 | Yes | 0 | Yes | |
| Breaking Away | 0 | Yes | 0 | Yes | |
| Bremer Stadtmusikanten, Die | 0 | Yes | 0 | Yes | |
| Brettfussball | 0 | Yes | 0 | Yes | |
| Bridges of Shangri-La, The | 2 | Yes | 2 | Yes | |
| Briljant | 1 | Yes | 1 | Yes | |
| Brillance | 0 | No | 0 | No | |
| Buccaneer | 0 | Yes | 0 | Yes | |
| Buccaneer | 0 | Yes | 0 | Yes | |
| Buck Rogers - Battle for the 25th Century Game | 0 | Yes | 0 | Yes | |
| Buffalo | 0 | Yes | 0 | Yes | |
| Bull In A China Shop | 0 | Yes | 0 | Yes | |
| Bumper Car Arena | 0 | No | 0 | No | |
| Bunny Zick-Zack | 0 | Yes | 0 | Yes | |
| Burg Appenzell Erweiterung - Völlig mausgeflippt | 0 | Yes | 0 | Yes | |
| Burgenland | 0 | Yes | 0 | Yes | |
| Buried Treasure | 0 | Yes | 0 | Yes | |
| Burp | 0 | Yes | 0 | Yes | |
| Bus | 0 | Yes | 0 | Yes | |
| Bus Boss | 0 | Yes | 0 | Yes | |
| Business | 0 | Yes | 0 | Yes | |
| Buurejahr | 0 | Yes | 0 | Yes | |
| Buy Low Sell High | 0 | Yes | 0 | Yes | |
| C-23 | 0 | Yes | 0 | Yes | |
| CATAN 3D Collector's Edition | 0 | Yes | 0 | Yes | |
| Ca$h 'n Gun$ | 0 | Yes | 0 | Yes | |
| Cabal | 0 | Yes | 0 | Yes | |
| Cabale | 0 | Yes | 0 | Yes | |
| Caesar & Cleopatra | 0 | Yes | 0 | Yes | |
| Café International | 0 | Yes | 0 | Yes | |
| Cairo | 0 | Yes | 0 | Yes | |
| Calculus | 0 | Yes | 0 | Yes | |
| Call of Cthulhu LCG | 0 | Yes | 0 | Yes | |
| Cambio | 0 | Yes | 0 | Yes | |
| Camelot | 0 | Yes | 0 | Yes | |
| Camp | 5 | Yes | 5 | Yes | |
| Campagne de Russie, La | 0 | Yes | 0 | Yes | |
| Campaign | 0 | Yes | 0 | Yes | |
| Campaign Trail '96 | 0 | Yes | 0 | Yes | |
| Campanile | 0 | Yes | 0 | Yes | |
| Campus | 0 | Yes | 0 | Yes | |
| Can't Stop | 0 | Yes | 0 | Yes | |
| Canal Grande | 0 | Yes | 0 | Yes | |
| Canal Mania | 6 | Yes | 6 | Yes | |
| Canaletto | 0 | Yes | 0 | Yes | |
| Cannae | 0 | No | 0 | No | |
| Cannes - Stars, Scripts and Screens | 0 | Yes | 0 | Yes | |
| Cannonball Colony | 1 | Yes | 1 | Yes | |
| Canoe | 0 | No | 0 | No | |
| Canyon | 0 | Yes | 0 | Yes | |
| Cape Horn | 0 | Yes | 0 | Yes | |
| Capitol | 0 | Yes | 0 | Yes | |
| Capt'n Clever | 0 | Yes | 0 | Yes | |
| Capt'n W. Kidd | 0 | Yes | 0 | Yes | |
| Car Tricks | 0 | Yes | 0 | Yes | |
| Car Wars | 0 | Yes | 0 | Yes | |
| Caracalla | 0 | Yes | 0 | Yes | |
| Caramba | 0 | Yes | 0 | Yes | |
| Caramba | 1 | Yes | 1 | Yes | |
| Caravan | 0 | Yes | 0 | Yes | |
| Carcassonne | 6 | Yes | 6 | Yes | |
| Carcassonne - Die Katharer | 0 | Yes | 0 | Yes | |
| Carcassonne - Inns & Cathedrals | 0 | Yes | 0 | Yes | |
| Carcassonne - King & Scout | 0 | Yes | 0 | Yes | |
| Carcassonne - The Count of Carcassonne | 0 | Yes | 0 | Yes | |
| Carcassonne - The Mini Expansion | 0 | Yes | 0 | Yes | |
| Carcassonne - The Princess & the Dragon | 0 | Yes | 0 | Yes | |
| Carcassonne - The River | 2 | Yes | 2 | Yes | |
| Carcassonne - The River II | 1 | Yes | 1 | Yes | |
| Carcassonne - The Tower | 0 | Yes | 0 | Yes | |
| Carcassonne - Traders & Builders | 0 | Yes | 0 | Yes | |
| Carcassonne: Die Steinmauer | 0 | Yes | 0 | Yes | |
| Carcassonne: Hunters and Gatherers | 0 | Yes | 0 | Yes | |
| Carcassonne: The Castle | 0 | Yes | 0 | Yes | |
| Carcassonne: The City | 2 | Yes | 2 | Yes | |
| Cargo | 0 | Yes | 0 | Yes | |
| Caribbean | 0 | Yes | 0 | Yes | |
